Senegalese striker Papiss Cisse kept up his impressive
scoring record to inspire Newcastle United as they came from behind to beat Everton 3-2 in the Premier League on Sunday.
Cisse`s fifth goal in six games sparked the recovery after Arouna Kone had found the net on his full Premier League debut for Roberto Martinez`s Everton, an injury-ravaged 18 months after joining from Wigan Athletic.
Cisse levelled before the interval and second-half goals from Ayoze Perez and Jack Colback enabled Alan Pardew`s men to end a four-game losing streak.
POINTS TALLY
# Team P W L D G Pts
1 Chelsea 19 14 1 4 27 46
2 Manchester City 19 13 2 4 24 43
3 Manchester United 19 10 3 6 14 36
4 Southampton 19 10 6 3 16 33
5 Arsenal 19 9 4 6 11 33
6 West Ham United 19 9 6 5 9 31
7 Tottenham Hotspur 19 9 6 4 0 31
8 Swansea City 18 8 6 4 3 28
9 Newcastle United 19 7 7 5 -6 26
10 Liverpool 18 7 7 4 -2 25
11 Stoke City 19 7 8 4 -2 25
12 Everton 19 5 8 6 -2 21
13 Aston Villa 19 5 8 6 -11 21
14 Sunderland 19 3 5 11 -11 20
15 Queens Park Rangers 19 5 11 3 -13 18
16 West Bromwich Albion 19 4 10 5 -10 17
17 Hull City 19 3 9 7 -8 16
18 Crystal Palace 19 3 9 7 -10 16
19 Burnley 19 3 9 7 -15 16
20 Leicester City 19 3 12 4 -14 13
No comments:
Post a Comment